Billy Butler’s 2025 Senior Doubles Runners & Riders form book
It’s become something of the norm now that the Runners and Riders form book gets published in the lead up to the ThruDark Devizes to Westminster International Canoe Race, and this year DW veteran, and former DW winner, Billy Butler has taken on the role for providing his assessment on the form book for the Senior Doubles race going into the weekend.
Listed below is Billy’s assessment on who the top-12 boats could be in this year’s Senior Doubles event and who might be the favourites for the overall victory.
Seeding | Name | Club | Previous DW finishes | Name | Club | Previous DW finishes | WSD A | WSD B | WSD C | WSD D | The form book |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Sharpe | RIC | 15 (SK1), 23 (1*) 24 (1) | Anoushka Freeman | RIC | 16 (J17), 23 (7) 24(1) | 01:42:02 | 02:09:10 | 02:53:58 | 04:30:26 | Last years winners and this year's most reliable crew. The only top crew with proven experience of paddling 200km. Hard to find any faults with this boat. They do a lot of stuff right and don’t often do much wrong. |
2 | Joe Peterson | RIC | 23(5) | Brynde Kreft | FOX | 02:52:56 | 04:30:33 | A very fast boat with two very talented paddlers. Question marks over being able to complete the distance have been somewhat answered by a monumental 100km training paddle. Have made some slight errors in warm-up races, but better to do them early and learn from them. | |||
3 | Tom Simmons | RIC | Andrew Birkett | BOA | 22 (1) | 02:05:46 | 04:32:39 | Possibly the fastest crew on the water this year but a crew that has questiomn marks. Have trained together more this year but have had noticibly less time in the boat than the other top contenders. If everything goes right this crew should win. | |||
4 | David Horkan | MOY | 13 (sk11), 15 (sk9) 17(sk6), 22 (sk1), 23 (2) | Dan Palmer | FOY | 12 (j3), 14 (j1), 15 (j1), 16 (j2 mixed 1), 17 (3), 22 (2) 23 (3 mixed 1) 24 (sk1) | 04:48:50 | On another year they would be a clear favourite to win. Somewhat unlucky that they are entered into a race featuring so many international marathon paddlers. This boat doesn’t have the outright speed of the top three but watch out for a big second half. Once off the canal Dan and David will be reeling in tired crews and shooting up the standings | |||
5 | Billy Butler | INT | 05 (J9), O7 (E2), 08 (E3), 09 (SK5), 10 (SK2), 11 (SK4), 14 (SK2), 17 (1), 22 (2), 23 (4) 24(2) | Jon O'Grady | RUN | 22 (SK2) 24(2) | 02:12:54* | 02:57:24* | Last year's second-place crew but facing some stiff competition this year. Breaking the veteran record at WSB+C could be arguments to have this crew higher but with very little time in the boat since last years second place at the Liffey descent other boats will likely be better drilled. O'Grady now knows what this race is all about but lack of time together will likely stop overall ambitions. A good bet for the Vet trophy. | ||
6 | Robert Poole | WEY | 11 (sk3) | Steven Tebbet | WEY | 03:07:01 | A fast boat but lacking experience of the senior race. Kept their powder dry in the warm-up races with a solitary appearance at WSD C. Not a crew to write off but an outside bet on the overall and a good bet on the Vet trophy. | ||||
7 | Jouke Witteveen | INT | 11 (E1), 15 (13), 16 (9), 17 (6), 19 (7), 22 (16), 23 (17) 24 (5) | Floor Zegers | INT | 24(5) | 05:03:52 | The most experienced crew in terms of senior finishes in the race and last years fifth-place crew. A very solid crew that will capilise on any mistakes from the racing snakes. | |||
8 | Nick Perkins | RM | Lee Maddocks | RM | 22 (4) | 01:54:32 | 02:26:46 | 03:23:02 | 05:12:09 | An absolute rock of a boat. Third place for Maddocks in 2023 proves that performances are there. Waterside results were slightly off those seeded above them but I don’t think this crew's pace will change on raceday. Easter result will be better than Watersides suggest, almost certainly top services boat. | |
9 | Tim Escott | BOA | Luke Escott | BOA | 01:54:53 | 02:25:09 | 03:19:54 | 05:15:20 | BoA always have a talented crew in the race, and this year's Waterside series winners are no exception. If you see two whopping pairs of shoulders coming at you through the haze its this crew. | ||
10 | Scott Leblanche | BAD | Almir Balla | BAD | 14(59c2), 15 (33), 17 (16), 19 (10) | 02:31:01 | 03:22:21 | The BaD boys, back again this year and have been improving year on year. So tell me, whatcha gonna do when they come for you? | |||
11 | Kat Wilson | RDG | 03 (23, Mxd 2), 04 (JV4), 07 (11 L1), 11 (6 L1), 12 (6 L1), 13 (6, L1), 15 (15, L1), 16 (2, L1*), 23 (3 Mxd 1) | Fiona Pennie Douglas | RDG | 02:03:06 | The ladies record holder and an Olympian would normally be higher up the seedings, but a knee injury has interrupted training and has put a near dead certain ladies veteran record at risk. It's still just about possible even with flow dropping off which shows how good this crew are. Could be higher up the seedings but Kat likes upsetting the form book too much for me to seed her higher. | ||||
12 | Rebecca Bird | NEW | Al Pipe | RUN | 2.09.57 | 02:38:08 | A new pairing that worked hard over winter to ensure that won't cause issues. Should podium in the mixed and could well come away with the century trophy. |
And if you want to hear more about Billy’s thoughts on the form book for this year’s race, you can head to Paddle Daily where he gives a full rundown on how this year’s race could shake out.